| Amount | $22,025 |
| Cards | 134 |
| Best Off $25+ | 5.5% |
| Average Off | 5.0% |
| Daily Added | $0 |
| Daily Removed | $0 |
| Type | Qty | Value | Price | Save | Warranty | Market |
|---|
| Type | Value | Save | Seller Rating | Market |
|---|
Best Western International, Inc., operator of the Best Western Hotel brand, operates about 4,000 hotels with over 1,000 employees. The chain, with its corporate headquarters in Phoenix, Arizona, operates 2,163 hotels in North America alone.
| Market | Physical | egift |
|---|---|---|
| CardCash | 77.5% | |
| Cards4Cash | 67.5% | 67.5% |
| Raise | Your price (15% fee) | |
| GiftCardOutlets | Your price | |
| Brand | Rate |
|---|---|
| Hotels.com | 86.0% |
| AMC Theatres | 85.6% |
| Bed Bath & Beyond | 82.9% |
| CVS | 82.9% |
| Uber | 81.4% |
| Amazon.com | 80.2% |
| Ebay | 79.8% |
| Speedway SuperAmerica | 77.5% |
| - Cashback | - Credit card rewards |
| - Mileage | - Hotel points |
AmEx Hilton Aspire Credit Card Review (2025.10 Update: 175k Offer)
Citi® / AAdvantage® Platinum Select® World Elite™ Mastercard® Review (2025.10 Update: 8
Citi Strata Elite Credit Card Review (2025.10 Update: 100k Offer!)
Staples: No Purchase Fee On $200 Visa Gift Cards (10/12-10/25; Limit 9)
World of Hyatt Credit Card Review (2025.10 Update: 30k+15k+Double Elite Nights Offer)